⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Samsung A36 | Samsung W27 |
|---|---|---|
| Official Price (BD) | ৳ 46,499 | ৳ 360,000 |
| Display & Screen | 6.64" Super AMOLED, 120Hz | 8.0" Foldable 2256x2504 pixels |
| Processor / Chipset | Snapdragon 6 Gen 3 (4 nm) | Snapdragon 8 Elite Gen 5 |
| RAM & Storage | — | — |
| Main Rear Camera | 50MP+8MP+5MP Rear, 12MP Front | 200MP Triple Rear, 10MP Dual Selfie |
| Front Selfie Camera | — | — |
| Battery Capacity | 5000 mAh | 5000mAh Li-Polymer |
| Charging Speed | — | — |
| Operating System | — | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | — | — |

