⚖️ Smartphone Comparison Tool
Compare prices, display, battery, processor, and camera specs of two smartphones in Bangladesh.
Detailed Side-by-Side Specifications
| Features | Oppo A6c | POCO X7 Pro |
|---|---|---|
| Official Price (BD) | ৳ 19,999 | ৳ 32,000 |
| Display & Screen | 6.75" IPS LCD 120Hz | 6.67" AMOLED, 120Hz, 1.5K |
| Processor / Chipset | Unisoc T7250 | Dimensity 8400 Ultra |
| RAM & Storage | 4GB - 64GB/128GB | — |
| Main Rear Camera | 13MP + 5MP | 50MP Sony IMX882, OIS |
| Front Selfie Camera | 5 MP | — |
| Battery Capacity | 7000mAh 15W | 6000 mAh, 90W charging |
| Charging Speed | 15W wired fast charging | — |
| Operating System | Android 15, IP64 | — |
| Network & Connectivity | GSM / HSPA / LTE | GSM / HSPA / LTE |
| Build & Protection | Corning Gorilla Glass | — |

